1. Supported BPMN Elements
Flow Objects
| Element | Status | Notes |
|---|---|---|
| Start Event | ✅ Supported | Supports flowable:initiator and start form properties for collecting data before process starts |
| End Event | ✅ Supported | Standard process termination |
| User Task | ✅ Supported | Core element; supports forms, assignments, and file attachments |
| Exclusive Gateway | ✅ Supported | Condition-based routing using process variables |
| Parallel Gateway | ✅ Supported | Splits/merges concurrent execution paths (e.g., multi-department approval) |
| Inclusive Gateway | ✅ Supported | Activates one or more paths based on conditions |
| Sequence Flow | ✅ Supported | Including conditional expressions (${variable == 'value'}) |
User Task Features
| Feature | Status | Notes |
|---|---|---|
Direct Assignment (flowable:assignee) |
✅ Supported | Assign to a specific user (static or via variable like ${initiator}) |
Candidate Groups (flowable:candidateGroups) |
✅ Supported | Assign to a role (e.g., ROLE_MANAGER); users must claim the task |
Candidate Users (flowable:candidateUsers) |
✅ Supported | Assign to a list of specific users |
| Dynamic Assignment | ✅ Supported | Uses process variables (e.g., ${user_assignee}) set by previous tasks |
| Task Claiming | ✅ Supported | Users claim tasks from candidate pools before working on them |